Carpet Cleaning: cost estimator
12 kinds of job, each with the price range a published survey gives for it. National figures, read November 10, 2026. Pick a job below to work out a total.
| Job | Range | Typical | Source |
|---|---|---|---|
| By the room (Angi) | $123 to $242 per room | $183 per room | Angi |
| One to three rooms (HomeGuide) | $125 to $250 | $190 | HomeGuide |
| One to three rooms (Fixr) | $75 to $300 | not given | Fixr |
| By the square foot (Angi) | $0.20 to $0.90 per square foot | not given | Angi |
| By the square foot (HomeGuide) | $0.25 to $0.50 per square foot | not given | HomeGuide |
| By the square foot (Fixr) | $0.18 to $0.36 per square foot | not given | Fixr |
| A 2,000-square-foot house (HomeGuide) | $500 to $1,000 | not given | HomeGuide |
| Hot water extraction (steam cleaning), by the room (Angi) | $40 to $90 per room | not given | Angi |
| Stain removal, as an extra (Angi) | $40 to $300 | not given | Angi |
| Stairs, by the step (Angi) | $2 to $5 per step | not given | Angi |
| Upholstery, by the item (Angi) | $50 to $400 per item | not given | Angi |
| The minimum charge (Angi) | $75 to $125 | not given | Angi |
Work out a total
Read the cost guide for what moves the price and how to compare quotes.